The blown film machine is used for blowing general-size HDPE or LDPE film, which has been widely used for shopping bags, goods packing bags, heating shrink packing film, wrapping or covering film, and other packing materials. The main motor adopts inverter control of motor speed to improve the speed regulating stability of the main motor and save electricity by 30%. The screw and material barrel adopt 38CrMoAl which has been nitrogen treated and the traction uses inverter controlling also. the rotary die head makes the film roller face more smooth, and the double winder makes the machine more choice of product.
Blown Film Machine Main Techincal Variable:
Model | SJ-B50-700 | SJ-B55-900 | SJ-B60-1200 | SJ-B65-1400 |
Screw Diameter | 50mm | 55mm | 60mm | 65mm |
Screw Ratio(L/D) | 30:1 | 30:1 | 30:1 | 30:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 11Kw | 15Kw | 18.5Kw | 22Kw |
Max.Output | 35kg/h | 50kg/h | 65kg/h | 80kg/h |
Max. Folding Width of Film | 600mm | 800mm | 1000mm | 1200mm |
Single-sided Thickness of Film | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Total Power | 22Kw | 26Kw | 30Kw | 36Kw |
Weight of Machine | 2.5T | 2.9T | 3.4T | 3.5T |
Overall Dimensions | 6200×2050× 4700mm | 6800×2500× 5000mm | 7200×2700× 5800mm | 7300×2900× 5800mm |
Optional Device
Manual Fast Filter Changer
Corona Treater
Auto Winder
Auto Loader or Dry Hopper